Houses A and B are open for reservations!
Choose a floor and view the available apartment by clicking on the table section below.
Apartment No. | Floor Floor | Rooms Room | Area | Price | Special price | Finishing collections | Status |
---|---|---|---|---|---|---|---|
1 | 1 | 3 | 86,4 m2 | 188900 € | Majestic Grey | 188900 € | AVAILABLE |
2 | 1 | 2 | 63,9 m2 | - | - | SOLD | |
3 | 1 | 2 | 64,3 m2 | - | - | SOLD | |
4 | 1 | 3 | 79,8 m2 | 174900 € | Classic Pastel | 174900 € | AVAILABLE |
5 | 2 | 2 | 50,5 m2 | DEMO € | Authentic Beige | DEMO € | AVAILABLE |
6 | 2 | 2 | 44 m2 | 124900 € | Classic Pastel | 124900 € | AVAILABLE |
7 | 2 | 3 | 63 m2 | - | - | RESERVED | |
8 | 2 | 2 | 47,9 m2 | - | - | SOLD | |
9 | 2 | 2 | 48 m2 | - | - | RESERVED | |
10 | 2 | 3 | 58,3 m2 | - | - | RESERVED | |
11 | 2 | 4 | 77,4 m2 | - | - | SOLD | |
12 | 2 | 3 | 59,5 m2 | - | - | SOLD | |
13 | 3 | 2 | 50,4 m2 | - | - | SOLD | |
14 | 3 | 2 | 43,9 m2 | - | - | RESERVED | |
15 | 3 | 3 | 63 m2 | - | - | SOLD | |
16 | 3 | 2 | 47,9 m2 | - | - | SOLD | |
17 | 3 | 2 | 47,9 m2 | - | - | SOLD | |
18 | 3 | 3 | 58,5 m2 | - | - | SOLD | |
19 | 3 | 4 | 77,4 m2 | - | - | SOLD | |
20 | 3 | 3 | 59,5 m2 | - | - | SOLD | |
21 | 4 | 2 | 50,4 m2 | - | - | SOLD | |
22 | 4 | 2 | 43,8 m2 | - | - | SOLD | |
23 | 4 | 3 | 62,8 m2 | - | - | SOLD | |
24 | 4 | 2 | 48 m2 | - | - | SOLD | |
25 | 4 | 2 | 48 m2 | - | - | SOLD | |
26 | 4 | 3 | 58,2 m2 | - | - | SOLD | |
27 | 4 | 4 | 77,5 m2 | 234900 € | Majestic Grey | 234900 € | AVAILABLE |
28 | 4 | 3 | 59,4 m2 | - | - | SOLD | |
29 | 5 | 2 | 50,5 m2 | 145400 € | Classic Pastel | 145400 € | AVAILABLE |
30 | 5 | 2 | 43,7 m2 | - | - | SOLD | |
31 | 5 | 3 | 62,9 m2 | 190900 € | Majestic Grey | 190900 € | AVAILABLE |
32 | 5 | 2 | 48 m2 | - | - | SOLD | |
33 | 5 | 2 | 47,9 m2 | - | - | SOLD | |
34 | 5 | 3 | 58,2 m2 | - | - | SOLD | |
35 | 5 | 4 | 77,4 m2 | - | - | SOLD | |
36 | 5 | 3 | 59,5 m2 | - | - | SOLD | |
37 | 6 | 2 | 50,4 m2 | - | - | SOLD | |
38 | 6 | 2 | 44 m2 | - | - | SOLD | |
39 | 6 | 3 | 62,9 m2 | - | - | SOLD | |
40 | 6 | 2 | 48 m2 | - | - | SOLD | |
41 | 6 | 2 | 48,1 m2 | - | - | SOLD | |
42 | 6 | 3 | 58,2 m2 | - | - | SOLD | |
43 | 6 | 4 | 77,1 m2 | 240900 € | Authentic Beige | 240900 € | AVAILABLE |
44 | 6 | 3 | 59,4 m2 | - | - | SOLD | |
45 | 7 | 2 | 50,5 m2 | - | - | SOLD | |
46 | 7 | 2 | 43,9 m2 | - | - | RESERVED | |
47 | 7 | 3 | 62,8 m2 | 194900 € | Classic Pastel | 194900 € | AVAILABLE |
48 | 7 | 2 | 48 m2 | - | - | SOLD | |
49 | 7 | 2 | 48 m2 | - | - | SOLD | |
50 | 7 | 3 | 58,2 m2 | - | - | SOLD | |
51 | 7 | 4 | 77,2 m2 | - | - | SOLD | |
52 | 7 | 3 | 59,4 m2 | - | - | SOLD | |
53 | 8 | 2 | 50,4 m2 | - | - | SOLD | |
54 | 8 | 2 | 43,9 m2 | - | - | SOLD | |
55 | 8 | 3 | 62,8 m2 | - | - | SOLD | |
56 | 8 | 2 | 47,8 m2 | - | - | SOLD | |
57 | 8 | 2 | 47,9 m2 | - | - | SOLD | |
58 | 8 | 3 | 58,3 m2 | - | - | SOLD | |
59 | 8 | 4 | 77,1 m2 | - | - | SOLD | |
60 | 8 | 3 | 59,4 m2 | - | - | SOLD | |
61 | 9 | 3 | 90,7 m2 | 275900 € | Classic Pastel | 275900 € | AVAILABLE |
62 | 9 | 3 | 100,3 m2 | - | - | SOLD | |
63 | 9 | 3 | 100,1 m2 | - | - | SOLD | |
64 | 9 | 4 | 128,2 m2 | - | - | RESERVED |
Apartment No. | Floor Floor | Rooms Room | Area | Price | Special price | Finishing collections | Status |
---|---|---|---|---|---|---|---|
1 | 1 | 3 | 89,4 m2 | 189 900 € | Majestic Grey | 189 900 € | AVAILABLE |
2 | 1 | 2 | 65,5 m2 | 139 900 € | Classic Pastel | 139 900 € | AVAILABLE |
3 | 1 | 2 | 65,6 m2 | - | - | RESERVED | |
4 | 1 | 3 | 81,8 m2 | 175 900 € | Authentic Beige | 175 900 € | AVAILABLE |
5 | 2 | 2 | 50,5 m2 | 141 900 € | Classic Pastel | 141 900 € | AVAILABLE |
6 | 2 | 2 | 43,8 m2 | 125 900 € | Majestic Grey | 125 900 € | AVAILABLE |
7 | 2 | 3 | 63 m2 | DEMO | Classic Pastel | DEMO € | AVAILABLE |
8 | 2 | 2 | 48 m2 | - | - | RESERVED | |
9 | 2 | 2 | 47,8 m2 | - | - | RESERVED | |
10 | 2 | 3 | 58,3 m2 | 171 900 € | Majestic Grey | 171 900 € | AVAILABLE |
11 | 2 | 4 | 77,3 m2 | 232 900 € | Authentic Beige | 232 900 € | AVAILABLE |
12 | 2 | 3 | 59,7 m2 | - | - | SOLD | |
13 | 3 | 2 | 50,6 m2 | 143 400 € | Authentic Beige | 143 400 € | AVAILABLE |
14 | 3 | 2 | 43,9 m2 | 127 400 € | Classic Pastel | 127 400 € | AVAILABLE |
15 | 3 | 3 | 63 m2 | 187 900 € | Classic Pastel | 187 900 € | AVAILABLE |
16 | 3 | 2 | 47,8 m2 | 138 400 € | Majestic Grey | 138 400 € | AVAILABLE |
17 | 3 | 2 | 48 m2 | 138 400 € | Authentic Beige | 138 400 € | AVAILABLE |
18 | 3 | 3 | 58,1 m2 | 173 900 € | Classic Pastel | 173 900 € | AVAILABLE |
19 | 3 | 4 | 77,2 m2 | - | - | RESERVED | |
20 | 3 | 3 | 59,5 m2 | - | - | SOLD | |
21 | 4 | 2 | 50,7 m2 | 144 900 € | Majestic Grey | 144 900 € | AVAILABLE |
22 | 4 | 2 | 43,9 m2 | 128 900 € | Mixed Collections | 128 900 € | AVAILABLE |
23 | 4 | 3 | 63 m2 | 189 900 € | Majestic Grey | 189 900 € | AVAILABLE |
24 | 4 | 2 | 47,9 m2 | 139 900 € | Classic Pastel | 139 900 € | AVAILABLE |
25 | 4 | 2 | 48,1 m2 | 139 900 € | Majestic Grey | 139 900 € | AVAILABLE |
26 | 4 | 3 | 58,2 m2 | 175 900 € | Authentic Beige | 175 900 € | AVAILABLE |
27 | 4 | 4 | 77,2 m2 | - | - | RESERVED | |
28 | 4 | 3 | 59,7 m2 | - | - | RESERVED | |
29 | 5 | 2 | 50,5 m2 | 146 400 € | Classic Pastel | 146 400 € | AVAILABLE |
30 | 5 | 2 | 43,9 m2 | 130 400 € | Majestic Grey | 130 400 € | AVAILABLE |
31 | 5 | 3 | 63,1 m2 | - | - | RESERVED | |
32 | 5 | 2 | 47,9 m2 | 141 400 € | Authentic Beige | 141 400 € | AVAILABLE |
33 | 5 | 2 | 48 m2 | 141 400 € | Classic Pastel | 141 400 € | AVAILABLE |
34 | 5 | 3 | 58,3 m2 | - | - | SOLD | |
35 | 5 | 4 | 77,2 m2 | 241 900 € | Authentic Beige | 241 900 € | AVAILABLE |
36 | 5 | 3 | 59,5 m2 | - | - | RESERVED | |
37 | 6 | 2 | 50,6 m2 | 147 900 € | Authentic Beige | 147 900 € | AVAILABLE |
38 | 6 | 2 | 44 m2 | 131 900 € | Classic Pastel | 131 900 € | AVAILABLE |
39 | 6 | 3 | 63,1 m2 | - | - | RESERVED | |
40 | 6 | 2 | 48 m2 | 142 900 € | Majestic Grey | 142 900 € | AVAILABLE |
41 | 6 | 2 | 47,9 m2 | 142 900 € | Authentic Beige | 142 900 € | AVAILABLE |
42 | 6 | 3 | 58,1 m2 | - | - | RESERVED | |
43 | 6 | 4 | 77,2 m2 | 244 900 € | Majestic Grey | 244 900 € | AVAILABLE |
44 | 6 | 3 | 59,6 m2 | - | - | SOLD | |
45 | 7 | 2 | 50,6 m2 | 149 400 € | Majestic Grey | 149 400 € | AVAILABLE |
46 | 7 | 2 | 43,9 m2 | 133 400 € | Authentic Beige | 133 400 € | AVAILABLE |
47 | 7 | 3 | 62,9 m2 | 195 900 € | Majestic Grey | 195 900 € | AVAILABLE |
48 | 7 | 2 | 47,9 m2 | - | - | SOLD | |
49 | 7 | 2 | 47,9 m2 | 144 400 € | Majestic Grey | 144 400 € | AVAILABLE |
50 | 7 | 3 | 58,2 m2 | 181 900 € | Authentic Beige | 181 900 € | AVAILABLE |
51 | 7 | 4 | 77,2 m2 | 247 900 € | Classic Pastel | 247 900 € | AVAILABLE |
52 | 7 | 3 | 59,4 m2 | - | - | SOLD | |
53 | 8 | 2 | 50,6 m2 | 152 400 € | Mixed Collections | 152 400 € | AVAILABLE |
54 | 8 | 2 | 43,9 m2 | - | - | RESERVED | |
55 | 8 | 3 | 63 m2 | 199 900 € | Mixed Collections | 199 900 € | AVAILABLE |
56 | 8 | 2 | 48 m2 | - | - | RESERVED | |
57 | 8 | 2 | 47,9 m2 | - | - | SOLD | |
58 | 8 | 3 | 58,3 m2 | 185 900 € | Majestic Grey | 185 900 € | AVAILABLE |
59 | 8 | 4 | 77,3 m2 | 253 900 € | Authentic Beige | 253 900 € | AVAILABLE |
60 | 8 | 3 | 59,4 m2 | - | - | SOLD | |
61 | 9 | 3 | 90,9 m2 | 275 900 € | Authentic Beige | 275 900 € | AVAILABLE |
62 | 9 | 3 | 100,1 m2 | 295 900 € | Mixed Collections | 295 900 € | AVAILABLE |
63 | 9 | 3 | 100,1 m2 | 298 900 € | Majestic Grey | 298 900 € | AVAILABLE |
64 | 9 | 4 | 128,2 m2 | - | - | SOLD |
No. | Rooms | Area | Price |
---|---|---|---|
5 | 2 | 50,5 M2 | DEMO € |
6 | 2 | 44 M2 | 124900 € |
7 | 3 | 63 M2 | RESERVED |
8 | 2 | 47,9 M2 | Sold |
9 | 2 | 48 M2 | RESERVED |
10 | 3 | 58,3 M2 | RESERVED |
11 | 4 | 77,4 M2 | Sold |
12 | 3 | 59,5 M2 | Sold |
Apartment reservation is made for 15 days. There are no reservation payments at this stage. This time is intended to receive advice from a credit institution about financing options, as well as to prepare and coordinate the terms of a pre-purchase agreement or purchase agreement.
A pre-purchase agreement is concluded if the real estate is purchased during the construction of a residential building, and according to it, a security deposit of 10% of the transaction amount must be made.
The purchase agreement is signed after the building is commissioned and divided into apartment properties. After signing the purchase agreement, the remaining payment must be made - 90% of the transaction amount, if a pre-purchase agreement was concluded before that. If the property was chosen after the building was commissioned and the pre-purchase agreement was not concluded, then the purchase amount must be paid in full.
If you need financing from a credit institution for the purchase of an apartment, we invite you to contact the representatives of our cooperation banks to consult and agree on individual conditions suitable for your situation.
Developer of Moho Garden is a family business Kaamos from Estonia. While developing real estate, as well as building, Kaamos is always guided by the Happy Home Principle - energy efficient construction, which ensures thinking about comfort today, as well as responsibility towards future generations.
Review other projects of Kaamos in Latvia: kaamos.lv